summaryrefslogtreecommitdiff
path: root/hw/plinky_front_osh/plinkyblackfront.pretty/lpzw.kicad_mod
diff options
context:
space:
mode:
Diffstat (limited to 'hw/plinky_front_osh/plinkyblackfront.pretty/lpzw.kicad_mod')
-rwxr-xr-xhw/plinky_front_osh/plinkyblackfront.pretty/lpzw.kicad_mod84
1 files changed, 84 insertions, 0 deletions
diff --git a/hw/plinky_front_osh/plinkyblackfront.pretty/lpzw.kicad_mod b/hw/plinky_front_osh/plinkyblackfront.pretty/lpzw.kicad_mod
new file mode 100755
index 0000000..6b995d8
--- /dev/null
+++ b/hw/plinky_front_osh/plinkyblackfront.pretty/lpzw.kicad_mod
@@ -0,0 +1,84 @@
+(module lpzw (layer F.Cu) (tedit 0)
+ (fp_text reference G*** (at 0 0) (layer F.SilkS) hide
+ (effects (font (size 1.524 1.524) (thickness 0.3)))
+ )
+ (fp_text value LOGO (at 0.75 0) (layer F.SilkS) hide
+ (effects (font (size 1.524 1.524) (thickness 0.3)))
+ )
+ (fp_poly (pts (xy -0.373866 -1.241855) (xy -0.599236 -1.016155) (xy -0.560584 -0.977504) (xy -0.521933 -0.938852)
+ (xy -0.264355 -1.196148) (xy -0.19427 -1.26563) (xy -0.13035 -1.328001) (xy -0.075395 -1.380606)
+ (xy -0.032207 -1.420794) (xy -0.003587 -1.445912) (xy 0.007338 -1.453444) (xy 0.020721 -1.44384)
+ (xy 0.051148 -1.416788) (xy 0.095842 -1.374925) (xy 0.152024 -1.320892) (xy 0.216914 -1.257326)
+ (xy 0.281963 -1.192649) (xy 0.542472 -0.931854) (xy 0.58904 -0.976989) (xy 0.635608 -1.022125)
+ (xy 0.41322 -1.24484) (xy 0.345826 -1.312333) (xy 0.557619 -1.312333) (xy 0.88206 -0.987589)
+ (xy 1.2065 -0.662845) (xy 1.214786 -0.894481) (xy 1.006208 -1.103407) (xy 0.797631 -1.312333)
+ (xy 0.557619 -1.312333) (xy 0.345826 -1.312333) (xy 0.190831 -1.467555) (xy 0.854009 -1.467555)
+ (xy 1.111393 -1.209888) (xy 1.368778 -0.952221) (xy 1.368778 0.938675) (xy 0.853444 1.453445)
+ (xy 0.514917 1.453062) (xy 0.176389 1.45268) (xy 0.333115 1.298223) (xy 0.557619 1.298223)
+ (xy 0.797631 1.298223) (xy 1.006208 1.089297) (xy 1.214786 0.880371) (xy 1.210643 0.764553)
+ (xy 1.2065 0.648734) (xy 0.88206 0.973478) (xy 0.557619 1.298223) (xy 0.333115 1.298223)
+ (xy 0.695047 0.941534) (xy 1.213704 0.430389) (xy 1.213556 -0.445561) (xy 1.146043 -0.512058)
+ (xy 1.110038 -0.545763) (xy 1.081072 -0.569688) (xy 1.065677 -0.578555) (xy 1.048011 -0.56959)
+ (xy 1.020489 -0.547396) (xy 1.013583 -0.540961) (xy 0.974343 -0.503367) (xy 1.030449 -0.442499)
+ (xy 1.086556 -0.38163) (xy 1.086556 0.374082) (xy 0.546738 0.913764) (xy 0.006919 1.453446)
+ (xy -0.532762 0.913627) (xy -0.561112 0.885269) (xy -0.338666 0.885269) (xy -0.329173 0.898172)
+ (xy -0.302852 0.92748) (xy -0.262941 0.969753) (xy -0.212679 1.021552) (xy -0.166013 1.068717)
+ (xy 0.00664 1.241786) (xy 0.179709 1.069133) (xy 0.236186 1.012198) (xy 0.284946 0.961909)
+ (xy 0.32274 0.92171) (xy 0.346323 0.89504) (xy 0.352778 0.885684) (xy 0.339304 0.882705)
+ (xy 0.301424 0.880041) (xy 0.242956 0.877811) (xy 0.167717 0.876134) (xy 0.079522 0.875129)
+ (xy 0.007056 0.874889) (xy -0.08836 0.875294) (xy -0.173687 0.876431) (xy -0.24511 0.878186)
+ (xy -0.298811 0.880445) (xy -0.330974 0.883093) (xy -0.338666 0.885269) (xy -0.561112 0.885269)
+ (xy -1.072444 0.373809) (xy -1.072444 0.045714) (xy -0.917222 0.045714) (xy -0.917222 0.317206)
+ (xy -0.673956 0.56077) (xy -0.606481 0.628183) (xy -0.545894 0.688439) (xy -0.494946 0.738823)
+ (xy -0.456388 0.776623) (xy -0.43297 0.799125) (xy -0.427012 0.804334) (xy -0.425389 0.791275)
+ (xy -0.424131 0.756305) (xy -0.423423 0.705735) (xy -0.423333 0.677883) (xy -0.423333 0.551432)
+ (xy -0.456585 0.550334) (xy -0.268111 0.550334) (xy -0.268111 0.733778) (xy 0.282223 0.733778)
+ (xy 0.282223 0.551432) (xy 0.437445 0.551432) (xy 0.437445 0.811087) (xy 0.684389 0.564445)
+ (xy 0.931334 0.317803) (xy 0.931334 0.046013) (xy 0.930796 -0.038078) (xy 0.929298 -0.111593)
+ (xy 0.927012 -0.170228) (xy 0.924111 -0.209678) (xy 0.920769 -0.225639) (xy 0.920419 -0.225777)
+ (xy 0.906621 -0.216345) (xy 0.877661 -0.190795) (xy 0.838046 -0.15325) (xy 0.80079 -0.116416)
+ (xy 0.692074 -0.007055) (xy 0.688232 0.268112) (xy 0.684389 0.543278) (xy 0.437445 0.551432)
+ (xy 0.282223 0.551432) (xy 0.282223 0.550334) (xy 0.185632 0.550334) (xy 0.130127 0.548718)
+ (xy 0.094867 0.542659) (xy 0.071994 0.530343) (xy 0.0635 0.522112) (xy 0.032951 0.500542)
+ (xy 0.007056 0.493889) (xy -0.025679 0.503962) (xy -0.049388 0.522112) (xy -0.069209 0.537902)
+ (xy -0.097818 0.546602) (xy -0.14307 0.550029) (xy -0.17152 0.550334) (xy -0.268111 0.550334)
+ (xy -0.456585 0.550334) (xy -0.670277 0.543278) (xy -0.67412 0.268112) (xy -0.677963 -0.007055)
+ (xy -0.786678 -0.116416) (xy -0.831663 -0.160722) (xy -0.869689 -0.196409) (xy -0.896249 -0.219357)
+ (xy -0.906307 -0.225777) (xy -0.909686 -0.212385) (xy -0.912639 -0.175078) (xy -0.914994 -0.118163)
+ (xy -0.916578 -0.045948) (xy -0.917217 0.037261) (xy -0.917222 0.045714) (xy -1.072444 0.045714)
+ (xy -1.072444 -0.382209) (xy -1.060597 -0.394875) (xy -0.853046 -0.394875) (xy -0.687578 -0.228976)
+ (xy -0.522111 -0.063076) (xy -0.522111 0.395112) (xy -0.322139 0.395112) (xy -0.239944 0.394598)
+ (xy -0.181255 0.392731) (xy -0.14137 0.389027) (xy -0.115587 0.382997) (xy -0.099201 0.374155)
+ (xy -0.096361 0.371758) (xy -0.073506 0.334785) (xy -0.076514 0.293328) (xy -0.093909 0.265695)
+ (xy -0.120158 0.248466) (xy -0.162828 0.240765) (xy -0.192687 0.239889) (xy -0.268111 0.239889)
+ (xy -0.268111 -0.211666) (xy -0.416782 -0.211666) (xy -0.712106 -0.508) (xy -0.258093 -0.508)
+ (xy -0.186132 -0.431911) (xy -0.114171 -0.355823) (xy -0.122773 -0.135578) (xy -0.131374 0.084667)
+ (xy 0.127 0.084667) (xy 0.127 -0.358945) (xy 0.200602 -0.433473) (xy 0.274203 -0.508)
+ (xy 0.726218 -0.508) (xy 0.430894 -0.211666) (xy 0.282223 -0.211666) (xy 0.282223 0.239889)
+ (xy 0.20925 0.239889) (xy 0.148863 0.247608) (xy 0.106618 0.268517) (xy 0.085154 0.299242)
+ (xy 0.08711 0.336409) (xy 0.108021 0.369306) (xy 0.120298 0.379585) (xy 0.138548 0.386745)
+ (xy 0.167535 0.391331) (xy 0.212023 0.393886) (xy 0.276776 0.394955) (xy 0.333799 0.395112)
+ (xy 0.536223 0.395112) (xy 0.536223 -0.063076) (xy 0.701874 -0.22916) (xy 0.867525 -0.395243)
+ (xy 0.444434 -0.81851) (xy 0.436204 -0.826714) (xy 0.648525 -0.826714) (xy 0.866741 -0.60721)
+ (xy 0.906093 -0.644912) (xy 0.931531 -0.672776) (xy 0.944866 -0.6942) (xy 0.945445 -0.697258)
+ (xy 0.935931 -0.71348) (xy 0.911007 -0.7432) (xy 0.876097 -0.78093) (xy 0.836624 -0.821181)
+ (xy 0.798014 -0.858466) (xy 0.76569 -0.887296) (xy 0.745077 -0.902184) (xy 0.741984 -0.903111)
+ (xy 0.723785 -0.89412) (xy 0.695839 -0.871826) (xy 0.688396 -0.864912) (xy 0.648525 -0.826714)
+ (xy 0.436204 -0.826714) (xy 0.354239 -0.908413) (xy 0.269945 -0.9918) (xy 0.193685 -1.066608)
+ (xy 0.127591 -1.130773) (xy 0.073796 -1.182232) (xy 0.034434 -1.218922) (xy 0.011636 -1.238779)
+ (xy 0.006924 -1.241777) (xy -0.005804 -1.232098) (xy -0.036263 -1.204435) (xy -0.082323 -1.160854)
+ (xy -0.141852 -1.103419) (xy -0.212718 -1.034196) (xy -0.292789 -0.955249) (xy -0.379933 -0.868643)
+ (xy -0.430271 -0.818326) (xy -0.853046 -0.394875) (xy -1.060597 -0.394875) (xy -0.945838 -0.517561)
+ (xy -0.9783 -0.548058) (xy -1.005415 -0.569516) (xy -1.025326 -0.578554) (xy -1.025446 -0.578555)
+ (xy -1.041624 -0.568946) (xy -1.070832 -0.543572) (xy -1.107182 -0.50761) (xy -1.11273 -0.501789)
+ (xy -1.185333 -0.425022) (xy -1.185333 0.415393) (xy -0.148679 1.453445) (xy -0.811675 1.453445)
+ (xy -1.069059 1.195778) (xy -1.326444 0.938111) (xy -1.326444 0.880371) (xy -1.172452 0.880371)
+ (xy -0.963874 1.089297) (xy -0.755297 1.298223) (xy -0.515285 1.298223) (xy -0.839726 0.973478)
+ (xy -1.164166 0.648734) (xy -1.168309 0.764553) (xy -1.172452 0.880371) (xy -1.326444 0.880371)
+ (xy -1.326444 -0.896408) (xy -1.171222 -0.896408) (xy -1.171222 -0.656396) (xy -1.127963 -0.699615)
+ (xy -0.91681 -0.699615) (xy -0.87872 -0.659856) (xy -0.840629 -0.620098) (xy -0.628379 -0.832348)
+ (xy -0.705523 -0.909492) (xy -0.811167 -0.804553) (xy -0.91681 -0.699615) (xy -1.127963 -0.699615)
+ (xy -0.846478 -0.980837) (xy -0.521734 -1.305277) (xy -0.75337 -1.313563) (xy -0.962296 -1.104985)
+ (xy -1.171222 -0.896408) (xy -1.326444 -0.896408) (xy -1.326444 -0.952786) (xy -1.068777 -1.21017)
+ (xy -0.81111 -1.467555) (xy -0.148497 -1.467555) (xy -0.373866 -1.241855)) (layer F.SilkS) (width 0.01))
+)