summaryrefslogtreecommitdiff
path: root/lua/img/next.png
blob: 1f6f044b3caef94da41bb73f69a89b7cd49c7586 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 0e 00 00 00 0e 08 06 00 00 00 1f 48 2d .PNG........IHDR..............H-
0020 d1 00 00 03 24 7a 54 58 74 52 61 77 20 70 72 6f 66 69 6c 65 20 74 79 70 65 20 65 78 69 66 00 00 ....$zTXtRaw.profile.type.exif..
0040 78 da ed 97 4b b2 ec 26 0c 86 e7 ac 22 4b 40 12 42 62 39 18 4c 55 76 90 e5 e7 07 d3 ee d3 7d 1f x...K..&...."K@.Bb9.LUv.......}.
0060 75 73 93 41 06 6d 8e 79 c8 20 84 3e c9 ee 13 ce bf fe 1c e1 0f 5c 1c 13 87 a4 e6 b9 e4 1c 71 a5 us.A.m.y...>.........\........q.
0080 92 0a 57 74 3c 5e d7 b1 6a 8a 69 d5 d7 75 ee 96 5e e5 e1 7e c0 10 09 5a b9 86 85 ef 85 84 67 91 ..Wt<^..j.i..u..^..~...Z......g.
00a0 f6 b8 ec 4d e8 31 ff 56 b4 3b 54 d1 d3 e7 83 5a b7 fc 78 95 1f 5b 21 fb bb a2 6d 81 d0 b5 73 ec ...M.1.V.;T....Z..x..[!...m...s.
00c0 7b c1 56 24 bc 2d 4a d7 b8 6d 8b 72 71 7b 39 5a 6f 7b e7 b4 45 fe bc 93 18 67 cd 64 09 75 e2 68 {.V$.-J..m.rq{9Zo{..E....g.d.u.h
00e0 96 0b fa 0e e7 1a fc d9 a7 a1 a3 71 59 8a f4 72 e8 2d 78 8c 1f 53 19 36 f1 29 24 11 35 4b ba ac ...........qY..r.-x..S.6.)$.5K..
0100 94 79 27 a9 68 05 35 8b 05 4c a4 25 52 31 d4 49 68 39 3e 02 25 4c 80 a5 65 6f 54 e3 ed cc af be .y'.h.5..L.%R1.Ih9>.%L..eoT.....
0120 79 fa e8 07 d7 af 1c 6b 87 c9 0a 83 9b da ad fb 2d 3e ee de 5b 78 58 dd 72 b9 e4 4f 45 f9 6e 5f y......k........->..[xX.r..OE.n_
0140 b0 3e e4 a4 6f 72 b9 b7 e1 17 8b fc b9 33 7f b5 c8 e4 de 22 be 53 1d a3 fb 18 e7 9a 1c 52 4d 19 .>..or.......3.....".S.......RM.
0160 67 ce fb 50 8f a3 ac 1e 26 1e d3 5b 6b 59 46 31 dc 8a be ad 52 50 3c d6 d8 10 3a 3d c4 86 8c 3a g..P....&..[kYF1....RP<...:=...:
0180 30 28 c4 60 3c 28 51 a7 4a 83 ce d5 36 6a 30 31 f1 c9 86 96 b9 b1 2c 99 83 45 e1 26 17 73 94 40 0(.`<(Q.J...6j01......,..E.&.s.@
01a0 83 4d 8a 74 71 44 43 43 ac 08 c4 7c db 42 6b df b2 b6 6b e4 88 fb 4e 98 c9 04 65 84 15 77 09 5f .M.tqDCC...|.Bk...k...N...e..w._
01c0 07 ff a6 7c a3 68 8c 99 33 44 d1 6f 5f c1 2e 9e 59 08 33 26 b9 59 63 16 80 d0 d8 3e 05 d1 b0 5c ...|.h..3D.o_...Y.3&.Yc....>...\
01e0 4c b7 a3 bf 5e 13 ac 80 a0 2e 37 3b 0e 58 e3 71 a9 38 94 9e b1 25 93 f3 cc 7e 45 49 f1 ca 6e b2 L...^.....7;.X.q.8...%...~EI..n.
0200 be 15 c0 45 d8 5b 61 0c 09 08 c4 4c a2 94 29 1a b3 11 c1 8f 0e 3e 15 96 23 e9 f8 a0 d0 88 54 b9 ...E.[a....L..)......>..#.....T.
0220 c3 4a 4e 22 19 70 90 05 d8 1b 6b 8c d6 5c 56 be c4 78 7b 02 84 4a 46 56 3a 00 55 c0 4a 49 11 3e .JN".p....k..\V..x{..JFV:.U.JI.>
0240 96 3c 20 86 aa 8a 26 55 cd 6a ea 5a b4 66 c9 33 c3 72 b6 3c 5f c3 d5 c4 92 a9 65 33 73 2b 56 5d .<....&U.j.Z.f.3.r.<_.....e3s+V]
0260 3c b9 7a 76 73 f7 e2 b5 70 91 80 d7 b4 16 e4 63 f1 52 4a ad d8 b4 42 73 c5 ea 8a 19 b5 1e 7c c8 <.zvs...p......c.RJ...Bs......|.
0280 91 0e 3d f2 61 87 1f e5 a8 0d e1 d3 52 d3 96 9b 35 6f a5 d5 ce 5d 42 47 22 f7 dc ad 7b 2f bd 9e ..=.a.......R...5o...]BG"...{/..
02a0 74 22 94 ce 74 ea 99 4f 3b fd 2c 67 1d 08 b5 21 23 0d 1d 79 d8 f0 51 46 bd a9 6d aa af d4 de c9 t"..t..O;.,g...!#..y..QF..m.....
02c0 fd 9c 1a 6d 6a bc 40 49 40 65 37 35 88 cd 1e 2a 68 be 4e 74 32 03 31 4e 04 e2 36 09 20 a0 79 32 ...mj.@I@e75...*h.Nt2.1N..6...y2
02e0 8b 4e 29 f1 24 77 20 6b 02 be 3b c8 0a 65 58 a9 13 4e a7 49 0c 04 d3 49 ac 83 6e 76 4f 72 df e5 .N).$w.k..;..eX..N.I...I..nvOr..
0300 16 92 ff 16 37 7e 27 17 26 ba ff 82 5c 98 e8 de c8 7d cb ed 3b d4 fa fc 18 b4 45 6c 65 61 58 4e ....7~'.&...\....}..;.....EleaXN
0320 8d 82 f4 c3 a4 ca 8e 3f 7c 66 ff 79 1b 7e 77 e1 47 d1 47 d1 47 d1 47 d1 47 d1 47 d1 47 d1 ff 56 .......?|f.y.~w.G.G.G.G.G.G.G..V
0340 91 0c fc 78 c0 7f 94 e1 6f f7 6d c0 5a 72 af 36 7c 00 00 01 84 69 43 43 50 49 43 43 20 70 72 6f ...x....o.m.Zr.6|....iCCPICC.pro
0360 66 69 6c 65 00 00 78 9c 7d 91 3b 48 c3 50 14 86 ff a6 4a 45 ea 03 cc 20 e2 90 a1 3a 59 10 15 71 file..x.}.;H.P....JE.......:Y..q
0380 d4 2a 14 a1 42 a8 15 5a 75 30 b9 e9 0b 9a 34 24 29 2e 8e 82 6b c1 c1 c7 62 d5 c1 c5 59 57 07 57 .*..B..Zu0....4$)...k...b...YW.W
03a0 41 10 7c 80 38 3b 38 29 ba 48 89 e7 26 85 16 b1 5e 38 dc 8f ff de ff e7 dc 73 01 a1 56 62 ba dd A.|.8;8).H..&...^8.......s..Vb..
03c0 31 0e e8 86 63 25 e3 31 29 9d 59 95 42 af 08 42 a4 ea 45 bf c2 6c 73 4e 96 13 68 bb be ee 11 e0 1...c%.1).Y.B..B..E..lsN..h.....
03e0 fb 5d 94 67 b5 bf f7 e7 ea d1 b2 36 03 02 12 f1 2c 33 2d 87 78 83 78 7a d3 31 39 ef 13 8b ac a0 .].g.......6....,3-.x.xz.19.....
0400 68 c4 e7 c4 63 16 35 48 fc c8 75 d5 e7 37 ce 79 8f 05 9e 29 5a a9 e4 3c b1 48 2c e5 5b 58 6d 61 h...c.5H..u..7.y...)Z..<.H,.[Xma
0420 56 b0 74 e2 29 e2 88 a6 1b 94 2f a4 7d d6 38 6f 71 d6 4b 15 d6 e8 93 bf 30 9c 35 56 96 b9 4e 35 V.t.)...../.}.8oq.K.....0.5V..N5
0440 8c 38 16 b1 04 19 12 54 54 50 44 09 0e a2 b4 1b a4 d8 48 d2 79 ac 8d 7f c8 f3 cb e4 52 c9 55 04 .8.....TTPD.......H.y.......R.U.
0460 23 c7 02 ca d0 a1 78 7e f0 3f f8 3d 5b 3b 37 39 e1 27 85 63 40 e7 8b eb 7e 8c 00 a1 5d a0 5e 75 #.....x~.?.=[;79.'.c@...~...].^u
0480 dd ef 63 d7 ad 9f 00 c1 67 e0 ca 68 fa cb 35 60 e6 93 f4 6a 53 8b 1c 01 7d db c0 c5 75 53 53 f7 ..c.....g..h..5`...jS...}...uSS.
04a0 80 cb 1d 60 f0 c9 54 2c c5 93 82 54 42 2e 07 bc 9f d1 37 65 80 81 5b a0 7b cd 9f 5b e3 1c a7 0f ...`..T,...TB.....7e..[.{..[....
04c0 40 8a 66 95 b8 01 0e 0e 81 d1 3c 65 af b7 79 77 57 eb dc fe bd d3 98 df 0f 00 4b 72 79 55 b5 d0 @.f.......<e..ywW.........KryU..
04e0 5d 00 00 0d 1c 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c ]....iTXtXML:com.adobe.xmp.....<
0500 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 ?xpacket.begin="...".id="W5M0MpC
0520 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 ehiHzreSzNTczkc9d"?>.<x:xmpmeta.
0540 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b xmlns:x="adobe:ns:meta/".x:xmptk
0560 3d 22 58 4d 50 20 43 6f 72 65 20 34 2e 34 2e 30 2d 45 78 69 76 32 22 3e 0a 20 3c 72 64 66 3a 52 ="XMP.Core.4.4.0-Exiv2">..<rdf:R
0580 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f DF.xmlns:rdf="http://www.w3.org/
05a0 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 1999/02/22-rdf-syntax-ns#">...<r
05c0 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 df:Description.rdf:about="".....
05e0 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d xmlns:xmpMM="http://ns.adobe.com
0600 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 /xap/1.0/mm/".....xmlns:stEvt="h
0620 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 ttp://ns.adobe.com/xap/1.0/sType
0640 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 /ResourceEvent#".....xmlns:dc="h
0660 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 ttp://purl.org/dc/elements/1.1/"
0680 0a 20 20 20 20 78 6d 6c 6e 73 3a 47 49 4d 50 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 67 69 6d 70 .....xmlns:GIMP="http://www.gimp
06a0 2e 6f 72 67 2f 78 6d 70 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a .org/xmp/".....xmlns:tiff="http:
06c0 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d //ns.adobe.com/tiff/1.0/".....xm
06e0 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 lns:xmp="http://ns.adobe.com/xap
0700 2f 31 2e 30 2f 22 0a 20 20 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 67 69 6d 70 /1.0/"....xmpMM:DocumentID="gimp
0720 3a 64 6f 63 69 64 3a 67 69 6d 70 3a 64 31 63 66 36 32 62 37 2d 38 65 61 31 2d 34 36 30 62 2d 62 :docid:gimp:d1cf62b7-8ea1-460b-b
0740 66 39 33 2d 66 36 32 61 39 35 32 37 35 66 64 37 22 0a 20 20 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 f93-f62a95275fd7"....xmpMM:Insta
0760 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 38 61 62 65 39 65 33 33 2d 63 32 63 38 2d 34 35 36 nceID="xmp.iid:8abe9e33-c2c8-456
0780 63 2d 61 65 66 38 2d 63 65 61 64 38 65 36 63 38 65 35 66 22 0a 20 20 20 78 6d 70 4d 4d 3a 4f 72 c-aef8-cead8e6c8e5f"....xmpMM:Or
07a0 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 35 31 34 31 34 61 iginalDocumentID="xmp.did:51414a
07c0 64 66 2d 62 63 61 37 2d 34 38 33 37 2d 61 38 33 38 2d 30 39 63 35 30 62 62 33 33 33 38 30 22 0a df-bca7-4837-a838-09c50bb33380".
07e0 20 20 20 64 63 3a 46 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 0a 20 20 20 47 49 4d 50 ...dc:Format="image/png"....GIMP
0800 3a 41 50 49 3d 22 32 2e 30 22 0a 20 20 20 47 49 4d 50 3a 50 6c 61 74 66 6f 72 6d 3d 22 4d 61 63 :API="2.0"....GIMP:Platform="Mac
0820 20 4f 53 22 0a 20 20 20 47 49 4d 50 3a 54 69 6d 65 53 74 61 6d 70 3d 22 31 37 31 31 35 31 31 38 .OS"....GIMP:TimeStamp="17115118
0840 36 31 35 31 37 30 32 38 22 0a 20 20 20 47 49 4d 50 3a 56 65 72 73 69 6f 6e 3d 22 32 2e 31 30 2e 61517028"....GIMP:Version="2.10.
0860 32 34 22 0a 20 20 20 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3d 22 31 22 0a 20 20 20 78 24"....tiff:Orientation="1"....x
0880 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 47 49 4d 50 20 32 2e 31 30 22 3e 0a 20 20 20 3c mp:CreatorTool="GIMP.2.10">....<
08a0 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 3c 72 64 66 3a 53 65 71 3e 0a 20 20 20 xmpMM:History>.....<rdf:Seq>....
08c0 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 ..<rdf:li.......stEvt:action="sa
08e0 76 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f 22 0a 20 20 20 ved".......stEvt:changed="/"....
0900 20 20 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 33 63 31 ...stEvt:instanceID="xmp.iid:3c1
0920 62 37 61 34 30 2d 65 33 34 31 2d 34 30 32 38 2d 62 37 66 37 2d 32 38 31 38 35 64 66 37 61 63 66 b7a40-e341-4028-b7f7-28185df7acf
0940 61 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 47 69 a".......stEvt:softwareAgent="Gi
0960 6d 70 20 32 2e 31 30 20 28 4d 61 63 20 4f 53 29 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 77 68 mp.2.10.(Mac.OS)".......stEvt:wh
0980 65 6e 3d 22 32 30 32 34 2d 30 33 2d 32 37 54 31 34 3a 35 37 3a 34 31 2b 31 31 3a 30 30 22 2f 3e en="2024-03-27T14:57:41+11:00"/>
09a0 0a 20 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f .....</rdf:Seq>....</xmpMM:Histo
09c0 72 79 3e 0a 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 3c 2f 72 64 66 3a ry>...</rdf:Description>..</rdf:
09e0 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 RDF>.</x:xmpmeta>...............
0a00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 ................................
0a60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0aa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 ................................
0ac0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ae0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b80 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ba0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0bc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0be0 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ca0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 ................................
0cc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ce0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 ................................
0d20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 ................................
0d80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0da0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0dc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0de0 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e40 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ea0 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ec0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ee0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 ................................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 ................................
0fe0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1000 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1040 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1060 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1080 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10a0 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1100 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1120 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1140 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1160 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1180 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 ................................
11e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d ..................<?xpacket.end=
1200 22 77 22 3f 3e eb 71 d7 98 00 00 00 06 62 4b 47 44 00 ff 00 ff 00 ff a0 bd a7 93 00 00 00 09 70 "w"?>.q......bKGD..............p
1220 48 59 73 00 00 2e 23 00 00 2e 23 01 78 a5 3f 76 00 00 00 07 74 49 4d 45 07 e8 03 1b 03 39 29 b8 HYs...#...#.x.?v....tIME.....9).
1240 0b 32 8e 00 00 00 19 74 45 58 74 43 6f 6d 6d 65 6e 74 00 43 72 65 61 74 65 64 20 77 69 74 68 20 .2.....tEXtComment.Created.with.
1260 47 49 4d 50 57 81 0e 17 00 00 00 4b 49 44 41 54 28 cf ad d0 41 0e 00 21 0c 02 40 e0 ff 7f c6 9b GIMPW......KIDAT(...A..!..@.....
1280 59 13 ad a2 cb cd a6 13 4c 61 db 98 a4 9a db b6 76 4b 58 44 27 0d 25 4c b1 70 19 25 47 f9 be 59 Y.......La......vKXD'.%L.p.%G..Y
12a0 1d 20 6a 7c 82 24 b9 9b eb 06 fd f7 d5 d3 b6 01 26 a8 c3 14 01 40 03 bd b7 34 0e af d6 98 fe 00 ..j|.$..........&....@...4......
12c0 00 00 00 49 45 4e 44 ae 42 60 82 ...IEND.B`.