| Mode | Name | Size | |
|---|---|---|---|
| d--------- | a2dp | 389 | logplain |
| d--------- | avrc | 79 | logplain |
| d--------- | battery | 75 | logplain |
| d--------- | cte | 41 | logplain |
| d--------- | dis | 75 | logplain |
| d--------- | gap | 124 | logplain |
| d--------- | gatt | 166 | logplain |
| d--------- | hf_ag | 78 | logplain |
| d--------- | hf_client | 89 | logplain |
| d--------- | hid | 111 | logplain |
| d--------- | include | 1037 | logplain |
| d--------- | iso | 41 | logplain |
| d--------- | l2cap | 39 | logplain |
| d--------- | pba | 44 | logplain |
| d--------- | sdp | 37 | logplain |
| d--------- | smp | 75 | logplain |
| d--------- | spp | 37 | logplain |
